yummo!
delicious! just add to your smoothie of the day!
Sometimes simple is best and that's such what Vanilla Ice Cream is. Simple but subtly sweet and super satisfying. X50 100% Lean Whey Protein Powder is jam-packed with our X50 mineral and amino blend to support lean muscle growth. Can your regular ice cream do that!?
We've even added enzymes to help with digestion and green tea extract (would it even be an X50 product without it?) for an extra boost to your metabolic activity.
TASTE It's hard to go past a flavour like Vanilla Ice Cream and why would you. It tastes as good as it sounds!
MACROS 24g of protein, 0.9g of fat, 5.6g of carbs
BODY Supports lean muscle growth for the #gains & ingredients to stimulate thermogenic fat burning
Add a scoop of X50 100% Lean Whey Protein to 250mL of water or milk of your choice. Want to get fancy? Add to smoothies, pancakes, waffles, you name it!
NUTRITIONAL INFORMATION - X50 100% LEAN WHEY PROTEIN - VANILLA ICE CREAM | ||
Serving size: 28g | ||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Energy | 538 kJ | 1538 kJ |
129 Cal | 368 Cal | |
Protein | 24.0 g | 68.6 g |
Fat, Total | 0.7 g | 1.9 g |
- Saturated | 0.1 g | 0.3 g |
Carbohydrate | 6.2 g | 17.8 g |
- Sugars | 1.4 g | 4.1 g |
Sodium | 59 mg | 169 mg |
Potassium | 123 mg | 353 mg |
Fibre | 2.6 g | 7.4 g |
Contains Milk and Soy Ingredients. Contains Caffeine. Manufactured in a facility that processes Egg products. |
||
Formulated Supplementary Sports Food. This product is not to be used as a sole source of nutrition. It must be used in conjunction with a nutritious diet and appropriate physical training program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision. |
THERMOGENIC BLEND | ||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Acetyl L-Carnitine | 5 mg | 14 mg |
Green Tea Extract | 88 mg | 250 mg |
Green Coffee Extract (Caffeine) | 26 mg | 75 mg |
VITAMIN & MINERAL BLEND | ||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Vitamin A | 133 µg | 380 µg |
Thiamin (B1) | 0.2 mg | 0.6 mg |
Riboflavin (B2) | 0.3 mg | 0.8 mg |
Niacin (B3) | 1.4 mg | 4.0 mg |
Pantothenic Acid (B5) | 0.9 mg | 2.5 mg |
Pyridoxine (B6) | 0.3 mg | 0.9 mg |
Folate | 32 µg | 90 µg |
Inositol (B8) | 10 mg | 28 mg |
Cyanocobalamin (B12) | 0.3 µg | 0.9 µg |
Biotin | 4 µg | 10 µg |
Vitamin C | 7 mg | 20 mg |
Vitamin D | 1.5 µg | 4.4 µg |
Vitamin E | 2 mg | 4 mg |
Calcium | 132 mg | 376 mg |
Chromium polynicotinate | 123 µg | 350 µg |
Choline bitartrate | 4 mg | 10 mg |
Copper | 309 µg | 882 µg |
Iodine | 22 µg | 62 µg |
Iron | 2 mg | 6 mg |
Magnesium | 94 mg | 269 mg |
Manganese | 0.5 mg | 1.4 mg |
Phosphorous | 114 mg | 326 mg |
Silica | 2 mg | 6 mg |
Zinc | 2 mg | 6 mg |
TYPICAL AMINO ACID PROFILE Essential Amino Acids* |
||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Histidine | 557 mg | 1593 mg |
Isoleucine | 1927 mg | 5507 mg |
Leucine | 3033 mg | 8664 mg |
Lysine | 2425 mg | 6929 mg |
Methionine | 605 mg | 1729 mg |
Phenylalanine | 855 mg | 2444 mg |
Threonine | 2136 mg | 6103 mg |
Tryptophan | 511 mg | 1461 mg |
Valine | 1691 mg | 4830 mg |
Non-Essential Amino Acids* | ||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Alanine | 1440 mg | 4113 mg |
Arginine | 499 mg | 1425 mg |
Aspartic Acid | 3211 mg | 9174 mg |
Cystine | 716 mg | 2047 mg |
Glutamic Acid | 5103 mg | 14581 mg |
Glycine | 473 mg | 1351 mg |
Proline | 2038 mg | 5824 mg |
Serine | 1439 mg | 4111 mg |
Tyrosine | 871 mg | 2489 mg |
Branched Chain Amino Acids* | ||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Isoleucine | 1927 mg | 5507 mg |
Leucine | 3033 mg | 8664 mg |
Valine | 1691 mg | 4830 mg |
TOTAL BCAAs | 6651 mg | 19001 mg |
*Figures are calculated averages based on information provided
Sometimes simple is best and that's such what Vanilla Ice Cream is. Simple but subtly sweet and super satisfying. X50 100% Lean Whey Protein Powder is jam-packed with our X50 mineral and amino blend to support lean muscle growth. Can your regular ice cream do that!?
We've even added enzymes to help with digestion and green tea extract (would it even be an X50 product without it?) for an extra boost to your metabolic activity.
TASTE It's hard to go past a flavour like Vanilla Ice Cream and why would you. It tastes as good as it sounds!
MACROS 24g of protein, 0.9g of fat, 5.6g of carbs
BODY Supports lean muscle growth for the #gains & ingredients to stimulate thermogenic fat burning
Add a scoop of X50 100% Lean Whey Protein to 250mL of water or milk of your choice. Want to get fancy? Add to smoothies, pancakes, waffles, you name it!
NUTRITIONAL INFORMATION - X50 100% LEAN WHEY PROTEIN - VANILLA ICE CREAM | ||
Serving size: 28g | ||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Energy | 538 kJ | 1538 kJ |
129 Cal | 368 Cal | |
Protein | 24.0 g | 68.6 g |
Fat, Total | 0.7 g | 1.9 g |
- Saturated | 0.1 g | 0.3 g |
Carbohydrate | 6.2 g | 17.8 g |
- Sugars | 1.4 g | 4.1 g |
Sodium | 59 mg | 169 mg |
Potassium | 123 mg | 353 mg |
Fibre | 2.6 g | 7.4 g |
Contains Milk and Soy Ingredients. Contains Caffeine. Manufactured in a facility that processes Egg products. |
||
Formulated Supplementary Sports Food. This product is not to be used as a sole source of nutrition. It must be used in conjunction with a nutritious diet and appropriate physical training program. Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision. |
THERMOGENIC BLEND | ||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Acetyl L-Carnitine | 5 mg | 14 mg |
Green Tea Extract | 88 mg | 250 mg |
Green Coffee Extract (Caffeine) | 26 mg | 75 mg |
VITAMIN & MINERAL BLEND | ||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Vitamin A | 133 µg | 380 µg |
Thiamin (B1) | 0.2 mg | 0.6 mg |
Riboflavin (B2) | 0.3 mg | 0.8 mg |
Niacin (B3) | 1.4 mg | 4.0 mg |
Pantothenic Acid (B5) | 0.9 mg | 2.5 mg |
Pyridoxine (B6) | 0.3 mg | 0.9 mg |
Folate | 32 µg | 90 µg |
Inositol (B8) | 10 mg | 28 mg |
Cyanocobalamin (B12) | 0.3 µg | 0.9 µg |
Biotin | 4 µg | 10 µg |
Vitamin C | 7 mg | 20 mg |
Vitamin D | 1.5 µg | 4.4 µg |
Vitamin E | 2 mg | 4 mg |
Calcium | 132 mg | 376 mg |
Chromium polynicotinate | 123 µg | 350 µg |
Choline bitartrate | 4 mg | 10 mg |
Copper | 309 µg | 882 µg |
Iodine | 22 µg | 62 µg |
Iron | 2 mg | 6 mg |
Magnesium | 94 mg | 269 mg |
Manganese | 0.5 mg | 1.4 mg |
Phosphorous | 114 mg | 326 mg |
Silica | 2 mg | 6 mg |
Zinc | 2 mg | 6 mg |
TYPICAL AMINO ACID PROFILE Essential Amino Acids* |
||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Histidine | 557 mg | 1593 mg |
Isoleucine | 1927 mg | 5507 mg |
Leucine | 3033 mg | 8664 mg |
Lysine | 2425 mg | 6929 mg |
Methionine | 605 mg | 1729 mg |
Phenylalanine | 855 mg | 2444 mg |
Threonine | 2136 mg | 6103 mg |
Tryptophan | 511 mg | 1461 mg |
Valine | 1691 mg | 4830 mg |
Non-Essential Amino Acids* | ||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Alanine | 1440 mg | 4113 mg |
Arginine | 499 mg | 1425 mg |
Aspartic Acid | 3211 mg | 9174 mg |
Cystine | 716 mg | 2047 mg |
Glutamic Acid | 5103 mg | 14581 mg |
Glycine | 473 mg | 1351 mg |
Proline | 2038 mg | 5824 mg |
Serine | 1439 mg | 4111 mg |
Tyrosine | 871 mg | 2489 mg |
Branched Chain Amino Acids* | ||
Average Quantity Per Serving |
Average Quantity Per 100g |
|
Isoleucine | 1927 mg | 5507 mg |
Leucine | 3033 mg | 8664 mg |
Valine | 1691 mg | 4830 mg |
TOTAL BCAAs | 6651 mg | 19001 mg |
*Figures are calculated averages based on information provided
delicious! just add to your smoothie of the day!
This is probably the best tasting protein I have had. It is also able to be used in a variety of ways from on its own to cooking.
I love this protein powder. I have tried many over the years and this is the best. Gives me extra boost and I don't feel bloated or uncomfortable.